47.54Dec 18, 2025 EOD
| Mirae AN Midsmallcap400 Momentum Quality 100 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544180 | NSE Symbol: | MIDSMALL | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01LJ8 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 14.00 | Market Cap(₹Cr.): | 322.16 | Face Value(₹): | 10.00 |
| Mirae AN Midsmallcap400 Momentum Quality 100 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544180 | |
| NSE Symbol: | MIDSMALL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01LJ8 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 14.00 | |
| Market Cap(₹Cr.): | 322.16 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
47.54Dec 18, 2025 EOD |
47.549999999999997Dec 18, 2025 EOD |
| Today's Change(₹) |
0.15 (0.32 %) |
0.17 (0.36 %) |
| Open(₹) |
47.37
|
47.32
|
| Prev Close(₹) |
47.39
|
47.38
|
| Volume |
6809
|
177523
|
| Today's Range(₹) |
47.60 - 47.08
|
47.61 - 47.10
|
| 52-Week Range(₹) |
54.07 - 47.08
|
54.28 - 40.00
|
| Buy(Size) |
0.00 (x 0)
|
47.549999999999997(x 1)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|